<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asphalt Reinforcement Services</title>
	<atom:link href="http://www.asphaltrs.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.asphaltrs.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 15:52:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A45 Weston Favell Gt Billing</title>
		<link>http://www.asphaltrs.co.uk/?p=1328</link>
		<comments>http://www.asphaltrs.co.uk/?p=1328#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asphalt Reinforcement Services]]></category>

		<guid isPermaLink="false">http://www.asphaltrs.co.uk/?p=1328</guid>
		<description><![CDATA[Pavement Design: 20mm regulating Gridseal inc Glasgrid 8501 and Sealoflex sprayed at 2kg per sq/m This section of the A45 was displaying thermally induced reflective cracking over the joints throughout lanes 1and 2 including the slip roads the substrate beingaaa]]></description>
				<content:encoded><![CDATA[<p><strong>Pavement Design:</strong> 20mm regulating Gridseal inc Glasgrid 8501 and Sealoflex sprayed at 2kg per sq/m</p>
<p>This section of the A45 was displaying thermally induced reflective cracking over the joints throughout lanes 1and 2 including the slip roads the substrate being a 280mm thick concrete pavement with slab lengths of 5m .Carillion/URS made use of ARCDESO design software to give them a 20 year design life from the maintenance solution selected which was a 70mm thick polymer modified asphalt construction reinforced with Gridseal .There were control sections built within the scheme without Gridseal in order to monitor the performance of the reinforcement. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.asphaltrs.co.uk/?feed=rss2&#038;p=1328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M1 Widening Junction 25-28</title>
		<link>http://www.asphaltrs.co.uk/?p=1318</link>
		<comments>http://www.asphaltrs.co.uk/?p=1318#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Road & Motorway Projects]]></category>

		<guid isPermaLink="false">http://www.asphaltrs.co.uk/?p=1318</guid>
		<description><![CDATA[GlasGrid 8502 was incorporated within the pavement design of the £320m M1 widening scheme between Jct 25 –28 to strengthen the pavement and deal with any potential movement between the new and existing carriageways.. Working for Bardon contracting bespoke mechanicalaaa]]></description>
				<content:encoded><![CDATA[<p>GlasGrid 8502 was incorporated within the pavement design of the £320m M1 widening scheme between Jct 25 –28 to strengthen the pavement and deal with any potential movement between the new and existing carriageways.. Working for Bardon contracting bespoke mechanical applicators were used to maximize productivity on this contract. “A good company to have working for us, good at what they do and very committed to make sure we are happy with the work produced.” Darren Prosser &#8211; Special Projects Manager</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asphaltrs.co.uk/?feed=rss2&#038;p=1318</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M1 Widening Junction 6-10a</title>
		<link>http://www.asphaltrs.co.uk/?p=1299</link>
		<comments>http://www.asphaltrs.co.uk/?p=1299#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Authority Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Road & Motorway Projects]]></category>

		<guid isPermaLink="false">http://www.asphaltrs.co.uk/?p=1299</guid>
		<description><![CDATA[As part of the M1 widening juncs 6-10a after extensive product evaluation by the contracting consortia Glasgrid 8502 was chosen to reinforce the joint wherethe new widened carriageway met the existing pavement. 70000 m2 was installed with Asphalt Reinforcement Servicesaaa]]></description>
				<content:encoded><![CDATA[<p>As part of the M1 widening juncs 6-10a after extensive product evaluation by the contracting consortia Glasgrid 8502 was chosen to reinforce the joint wherethe new widened carriageway met the existing pavement. 70000 m2 was installed with Asphalt Reinforcement Services specially built hand and mechanical applicators. The purposely designed and built plant ensured that the reinforcement systems were installed without wrinkles or folds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asphaltrs.co.uk/?feed=rss2&#038;p=1299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utility Trench Reinstatement with GlasGrid</title>
		<link>http://www.asphaltrs.co.uk/?p=1273</link>
		<comments>http://www.asphaltrs.co.uk/?p=1273#comments</comments>
		<pubDate>Thu, 21 Feb 2013 13:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Authority Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.asphaltrs.co.uk/?p=1273</guid>
		<description><![CDATA[Have you ever considered how you will deal with the reinstatement after a utility contractor has excavated through a reinforced asphalt on the network. Well here is the simple answer. Firstly, you need to specify the correct reinforcement at theaaa]]></description>
				<content:encoded><![CDATA[<p>Have you ever considered how you will deal with the reinstatement after a utility contractor has excavated through a reinforced asphalt on the network. Well here is the simple answer.</p>
<p>Firstly, you need to specify the correct reinforcement at the outset. <a title="GlasGrid" href="http://www.asphaltrs.co.uk/?productscontent=products-box-1-glasgrid">GlasGrid</a> is a fibre glass reinforcement that has a polymer resin coating to provide long term protection against mechanical abrasion and water ingress, beware of uncoated glass systems. <a title="GlasGrid" href="http://www.asphaltrs.co.uk/?productscontent=products-box-1-glasgrid">GlasGrid</a> is designed to provide uniform tensile strength in the remaining asphalt even after a utility company has excavated through the reinforcement. The pictures say it all. It only requires saw cutting approx. 50-100mm wider than the main excavation to just above the existing reinforcement. This will allow the utility contractor to reinstate with an overlap ensuring the asphalt overlay remains reinforced. This process is quick and simple and may be undertaken by the utility contractor themselves.</p>
<p><div class='documentIcons'><div class='documentIcons_icon'><a href='http://www.asphaltrs.co.uk/wp-content/uploads/2013/02/Utility-Trench-Reinstatement-with-GlasGrid.pdf'><img src='http://www.asphaltrs.co.uk/wp-content/plugins/attachment-file-icons/mime/pdf-icon.png'/></a></div><div class='documentIcons_link'><a href='http://www.asphaltrs.co.uk/wp-content/uploads/2013/02/Utility-Trench-Reinstatement-with-GlasGrid.pdf'>Download project profile as pdf</a></div></div><div class='clear'></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asphaltrs.co.uk/?feed=rss2&#038;p=1273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood damage</title>
		<link>http://www.asphaltrs.co.uk/?p=1215</link>
		<comments>http://www.asphaltrs.co.uk/?p=1215#comments</comments>
		<pubDate>Wed, 23 Jan 2013 16:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asphaltrs.co.uk/?p=1215</guid>
		<description><![CDATA[Flood damage As winter tightens its grip on the UK, severe flooding and extreme weather conditions are causing massive damage to British roads. In large areas of the country, potholes as large as 6 inches deep are being formed inaaa]]></description>
				<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Flood damage</span></strong></p>
<div style="float: right; margin:0 0 0 10px;"><img class="alignnone  wp-image-1229" title="pic01" src="http://www.asphaltrs.co.uk/wp-content/uploads/2013/02/pic01.jpg" alt="" width="300" height="250" /></div>
<p>As winter tightens its grip on the UK, severe flooding and extreme weather conditions are causing massive damage to British roads. In large areas of the country, potholes as large as 6 inches deep are being formed in highways by receding floodwaters and freezing temperatures. As reported in the Sunday Times,  Local Authorities are struggling to cope with the sheer scale of the damage caused and some claim that many roads will remain closed for months.</p>
<p>Estimates place the scale of the damage as being close to 2 million potholes requiring repair this winter, whereas last year’s figure was around the 1.7 million mark.  The Asphalt Industry Alliance (AIA), which collates this data, has also speculated that this figure may rise as high as a record breaking 2.2 million.  Many councils including Devon, Bradford and Warwickshire, are already claiming that their roads are in worse condition than two years ago.  As a result, motorists are forced to travel at extremely slow speeds through affected areas, while risking serious damage to their cars.</p>
<p>As part of a preventative measure against pothole formation, ARS offers several reinforcement systems that provide a moisture barrier for pavement foundations. Our product range caters for any reinforcement need by combining the latest technologies for longer life cycles, a reduction in maintenance costs and savings in natural resources due to prolonged service intervals.</p>
<p>Most councils classify potholes exceeding 2 inches deep as being in urgent need of repair requiring maintenance within 24 hours. Owing to the current deficit budget situations that Local Authorities find themselves in many are unable to carry out these essential road repairs resulting in some roads being closed. Some of the more heavily affected areas, such as in Somerset where strips of tarmac as large as 5m were torn from the road by floods, expect the repairs to take years.</p>
<p>Areas most affected include the South West of England, Wales and the East of Scotland, but the problems span most of Britain.  In Devon a 300ft stretch of rural road was destroyed by floodwater; whilst a carriageway collapse in Oxfordshire led to road closures likely to last for 6 months.</p>
<p>Asphalt Reinforcement Systems Ltd are distributors and installers of pavement reinforcement systems in the UK.  Our expert technical team truly understand the pavement reinforcement challenges brought about by flooding and extreme weather conditions and we believe that we can offer you the very best technically advanced pavement reinforcing solutions.</p>
<p>For more information on maintenance solutions for flood damaged pavements or to discuss any other asphalt reinforcement requirements, call us today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asphaltrs.co.uk/?feed=rss2&#038;p=1215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing GlasGrid® CG100L</title>
		<link>http://www.asphaltrs.co.uk/?p=1186</link>
		<comments>http://www.asphaltrs.co.uk/?p=1186#comments</comments>
		<pubDate>Mon, 21 May 2012 15:24:45 +0000</pubDate>
		<dc:creator>asphalt</dc:creator>
				<category><![CDATA[Asphalt Reinforcement Services]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asphaltrs.co.uk/?p=1186</guid>
		<description><![CDATA[As part of our commitment to offering you the most technically efficient reinforcement solutions, we are pleased to announce the introduction of CG100L to our product range. CG100L is a new addition to our manufacturer’s GlasGrid CompoGrid (CG) range andaaa]]></description>
				<content:encoded><![CDATA[<p>As part of our commitment to offering you the most technically efficient reinforcement solutions, we are pleased to announce the introduction of <a title="GlasGrid® CG" href="http://www.asphaltrs.co.uk/?productscontent=compogrid">CG100L</a> to our product range.</p>
<p>CG100L is a new addition to our manufacturer’s GlasGrid CompoGrid (CG) range and will be available from <strong>7th June 2012</strong>.</p>
<p>The in-service performance of CG100L is as high as the standard CG100, but the enhanced technical and environmental benefits of using it make CG100L a very effective alternative.</p>
<p>The benefits of using CG100L are:</p>
<p>•             absorbent geo-textile enhances bond</p>
<p>•             environmentally-friendly geo-textile reduces carbon footprint</p>
<p>•             acts as a moisture barrier</p>
<p>•             reduces repair costs</p>
<p>•             matches design requirements</p>
<p>•             saves time and money</p>
<p>•             provides rapid strength</p>
<p>•             offers reliable, long-term performance</p>
<p>•             not damaged by hot asphalt during paving operations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asphaltrs.co.uk/?feed=rss2&#038;p=1186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintenance-free surface dressing with GeoPrep</title>
		<link>http://www.asphaltrs.co.uk/?p=1161</link>
		<comments>http://www.asphaltrs.co.uk/?p=1161#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:11:16 +0000</pubDate>
		<dc:creator>asphalt</dc:creator>
				<category><![CDATA[Asphalt Reinforcement Services]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asphaltrs.co.uk/?p=1161</guid>
		<description><![CDATA[Asphalt Reinforcement Services Ltd is pleased to introduce GeoPrep, a surface dressing preparation solution from Tencate Polyfelt Geosynthetics. Surface dressing remains one of the most cost-effective methods for increasing the life of asphalt pavements. Maintenance periods can be extended byaaa]]></description>
				<content:encoded><![CDATA[<p>Asphalt Reinforcement Services Ltd is pleased to introduce <a title="GeoPrep" href="http://www.asphaltrs.co.uk/?productscontent=geoprep" target="_blank">GeoPrep</a>, a surface dressing preparation solution from <a href="http://www.tencate.com" target="_blank">Tencate Polyfelt Geosynthetics</a>.</p>
<p>Surface dressing remains one of the most cost-effective methods for increasing the life of asphalt pavements. Maintenance periods can be extended by up to four times if the surface is prepared with a solution such as Tencate’s GeoPrep prior to surface dressing.</p>
<p>Further benefits of using GeoPrep are:</p>
<p>•             Reduced pre-patching costs (see testimonial below)</p>
<p>•             Increased the potential area for surface dressing repair – avoids high cost inlays</p>
<p>•             Extended pavement lifecycle &#8211; whole life cost considerably reduced</p>
<p>•             Prevention of moisture and oxygen penetration &#8211; protects sub layers</p>
<p>•             Lower tack coat consumption – minimising the bitumen costs</p>
<p>•             Rapid installation in line with surface dressing operation – no delays</p>
<p><strong><em><span style="text-decoration: underline;">10 years maintenance free…</span></em></strong></p>
<p>Bob Noakes, Group Manager of the Norfolk County Council Laboratory specified GeoPrep on a project almost ten years ago as a stress relieving and bitumen retention layer under surface dressing for one of their busiest roads.  The particular section of road was in a cracked and crazed condition and would normally have been repaired prior to surface dressing with hot mix asphalt inlay patching.  GeoPrep was specified in order to save on the costs of patching repairs.  The road has been regularly inspected over time and the treated section has been completely maintenance-free.</p>
<p>Bob reports that “my experience over many years of this type of surface and traffic loading tells me that pre-patching is essential to ensure surface dressing is effective. Without patching I would expect the surface dressing to last two to three years and even then this section would be at a high risk of developing potholes.  Patch repairs run the risk of potholes around the edges of the repair, even under a surface dressing.  However the road to date still shows no sign of distress and the saving to the council has been considerable and we recommend this treatment method throughout the county as part of our investigation and design for repairs”.</p>
<p>GeoPrep is fully CE marked and quality assured to European Norm standards.  The optimum product quality and functionality are only guaranteed when GeoPrep is correctly installed by trained and experienced installers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asphaltrs.co.uk/?feed=rss2&#038;p=1161</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Pleasant Airbase, Falklands</title>
		<link>http://www.asphaltrs.co.uk/?p=1137</link>
		<comments>http://www.asphaltrs.co.uk/?p=1137#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:17:41 +0000</pubDate>
		<dc:creator>asphalt</dc:creator>
				<category><![CDATA[Airfield Projects]]></category>
		<category><![CDATA[Asphalt Reinforcement Services]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.asphaltrs.co.uk/?p=1137</guid>
		<description><![CDATA[In 2010, Defence Estates awarded Colas’ Airfield Division a multi-million pound project to refurbish the airfield at Mount Pleasant Airport in the Falklands Islands.  Mount Pleasant Airbase, East Falkland is the only joint military and civilian airfield on British soil.aaa]]></description>
				<content:encoded><![CDATA[<p>In 2010, Defence Estates awarded <a href="http://www.colas.co.uk/services/airfields/" target="_blank">Colas’ Airfield Division</a> a multi-million pound project to refurbish the airfield at Mount Pleasant Airport in the Falklands Islands.  Mount Pleasant Airbase, East Falkland is the only joint military and civilian airfield on British soil.</p>
<p>The project, which ran from Autumn 2010 to early 2011, was the first major refurbishment of the airfield since it was constructed in 1985 and was planned to coincide with summer in the southern hemisphere and the 25<sup>th</sup> anniversary events to commemorate the Falklands war.</p>
<p>Work included resurfacing both of Mount Pleasant’s 2.4km runways, as well as all of its taxiways, links and loops and involved refurbishment of all the asphalt surfaces and replacement of all airfield ground lighting together with specialist surface treatments laid by Asphalt Reinforcement Services Ltd and civil engineering.  Much of the work was carried out at night and under very extreme weather conditions.  The Falklands is infamous for its ‘four seasons in one day’ climate.</p>
<p>Significant resources and logistics were required to complete the project, which was 8,000 miles from the UK, including two mobile asphalt plants.  Colas’ own Warrington plant supplied the entire bitumen and bond coat required for the project.  Over 12,000 drums of binder were filled and transported.</p>
<p><em>It is critical to get main runway open in time every Friday to maintain the Island’s key supply lines.  The runway had to remain operable for military use all week.  A squadron of RAF Typhoons is based here and the phasing of our work has been calculated to allow take off within 15 minutes’ notice</em><strong><em> &#8211; Simon Downing, Airfields Business Manager at Colas  </em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asphaltrs.co.uk/?feed=rss2&#038;p=1137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012</title>
		<link>http://www.asphaltrs.co.uk/?p=1130</link>
		<comments>http://www.asphaltrs.co.uk/?p=1130#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:04:34 +0000</pubDate>
		<dc:creator>asphalt</dc:creator>
				<category><![CDATA[Asphalt Times]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.asphaltrs.co.uk/?p=1130</guid>
		<description><![CDATA[Download your copy as pdf &#160;]]></description>
				<content:encoded><![CDATA[<p><div class='documentIcons'><div class='documentIcons_icon'><a href='http://www.asphaltrs.co.uk/wp-content/uploads/2012/04/Times_Spring_2012_final-high-res.pdf'><img src='http://www.asphaltrs.co.uk/wp-content/plugins/attachment-file-icons/mime/pdf-icon.png'/></a></div><div class='documentIcons_link'><a href='http://www.asphaltrs.co.uk/wp-content/uploads/2012/04/Times_Spring_2012_final-high-res.pdf'>Download your copy as pdf</a></div></div><div class='clear'></div></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asphaltrs.co.uk/?feed=rss2&#038;p=1130</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asphalt Times &#8211; Spring 2012</title>
		<link>http://www.asphaltrs.co.uk/?p=1120</link>
		<comments>http://www.asphaltrs.co.uk/?p=1120#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:58:49 +0000</pubDate>
		<dc:creator>asphalt</dc:creator>
				<category><![CDATA[Asphalt Reinforcement Services]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asphaltrs.co.uk/?p=1120</guid>
		<description><![CDATA[The Spring 2012 edition of the Asphalt Times is now available to read. Download as pdf &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>The Spring 2012 edition of the Asphalt Times is now available to read.</p>
<p><div class='documentIcons'><div class='documentIcons_icon'><a href='http://www.asphaltrs.co.uk/wp-content/uploads/2012/04/Times_Spring_2012_LR4.pdf'><img src='http://www.asphaltrs.co.uk/wp-content/plugins/attachment-file-icons/mime/pdf-icon.png'/></a></div><div class='documentIcons_link'><a href='http://www.asphaltrs.co.uk/wp-content/uploads/2012/04/Times_Spring_2012_LR4.pdf'>Download as pdf</a></div></div><div class='clear'></div></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asphaltrs.co.uk/?feed=rss2&#038;p=1120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
